Login
Register
You are here
› List of Companies
Companies located in India and involved in manufacture of machinery and equipment n.e.c.
42,241 Companies FoundPage 1 of 1,409
CIN |
Company |
RoC |
Status |
---|---|---|---|
U29000PN1995PLC090946 | Pune | Active | |
U29100AP1982PTC003402 | Vijayawada | Strike Off | |
U29100AP1990PTC010897 | Vijayawada | Strike Off | |
U29100AP1990PTC011021 | Vijayawada | Strike Off | |
U29100AP2013PTC086739 | Vijayawada | Strike Off | |
U29100AP2015OPC097321 | Vijayawada | Active | |
U29100AP2019PTC111827 | Vijayawada | Active | |
U29100AP2020PTC114143 | Vijayawada | Active | |
U29100AP2020PTC114254 | Vijayawada | Active | |
U29100AP2020PTC115445 | Vijayawada | Active | |
U29100AP2020PTC115652 | Vijayawada | Active | |
U29100AP2020PTC116524 | Vijayawada | Active | |
U29100AS2020PTC020318 | Shillong | Active | |
U29100AS2020PTC020750 | Shillong | Active | |
U29100AS2020PTC020801 | Shillong | Active | |
U29100CH2007PTC030803 | Chandigarh | Active | |
U29100CH2013PTC034606 | Chandigarh | Active | |
U29100CT2009PTC021142 | Chhattisgarh | Active | |
U29100CT2010PTC021902 | Chhattisgarh | Active | |
U29100CT2011PTC022387 | Chhattisgarh | Strike Off | |
U29100CT2019PTC009455 | Chhattisgarh | Active | |
U29100CT2019PTC009688 | Chhattisgarh | Active | |
U29100CT2020PTC009899 | Chhattisgarh | Active | |
U29100CT2021PTC011233 | Chhattisgarh | Active | |
U29100DL1958PTC002931 | Delhi | Active | |
U29100DL1971PLC005543 | Delhi | Amalgamated | |
U29100DL1978PLC008989 | Delhi | Strike Off | |
U29100DL1983PTC015592 | Delhi | Active | |
U29100DL1984PTC019153 | Delhi | Strike Off | |
U29100DL1985PTC021743 | Delhi | Strike Off |
Filter By
Section Code
-
-
-
Company Type
-
-
-
-
-
-
-
-
-
-
-
-
Listed OR UnListed
-
-
City
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Status
-
-
-
-
-
-
-
-
-
-
-
Age Category
-
-
-
-
-
-
Paid Up Capital
-
-
-
-
-
-
-
-
-
Number of Establishments
-
-
-
-
-
Roc
-
-
-
-
-
-
-
-
-
-
-
-
-
Ways to Earn Money Online in India
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Section Code
Company Type
Listed OR UnListed
City
Status
Age Category
Paid Up Capital
Number of Establishments
Roc
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Top of page