Login
Register
You are here
› List of Companies
Companies located in India and having paidup of 1 crore - 5 crores
89,232 Companies FoundPage 1 of 2,975
CIN |
Company |
RoC |
Status |
---|---|---|---|
U70100DL2011PTC220458 | Delhi | Active | |
U70100DL2011PTC225159 | Delhi | Active | |
U70100DL2011PTC226157 | Delhi | Active | |
U70100DL2011PTC227067 | Delhi | Active | |
U70100DL2012PTC236231 | Delhi | Active | |
U70100DL2012PTC246568 | Delhi | Active | |
U70100DL2013PTC252578 | Delhi | Active | |
U70100DL2013PTC260840 | Delhi | Active | |
U70100DL2014PTC265073 | Delhi | Active | |
U70100DL2016PTC307385 | Delhi | Active | |
U70100DL2017PTC325692 | Delhi | Active | |
U70100GJ1987PLC082470 | Ahmedabad | Active | |
U70100GJ1994PTC023863 | Ahmedabad | Active | |
U70100GJ1995PTC057616 | Ahmedabad | Converted to LLP and Dissolved | |
U70100GJ2005PTC047012 | Ahmedabad | Active | |
U70100GJ2005PTC047335 | Ahmedabad | Active | |
U70100GJ2008PTC052678 | Ahmedabad | Active | |
U70100GJ2008PTC053831 | Ahmedabad | Amalgamated | |
U70100GJ2010PTC059156 | Ahmedabad | Active | |
U70100GJ2010PTC081893 | Ahmedabad | Active | |
U70100GJ2015PTC084055 | Ahmedabad | Active | |
U70100HR1997PLC049681 | Delhi | Active | |
U70100HR2005PLC082942 | Delhi | Active | |
U70100HR2007PTC044678 | Delhi | Active | |
U70100HR2011PTC043889 | Delhi | Active | |
U70100HR2019PTC079763 | Delhi | Active | |
U70100HR2020PTC089944 | Delhi | Active | |
U70100JH2005PTC011591 | Jharkhand | Active | |
U70100JH2008PTC013159 | Jharkhand | Active | |
U70100JH2010PTC014119 | Jharkhand | Active |
Filter By
Section Code
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Company Type
-
-
-
-
-
-
-
-
-
-
-
-
Listed OR UnListed
-
-
City
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Status
-
-
-
-
-
-
-
-
-
-
-
Age Category
-
-
-
-
-
-
Paid Up Capital
-
Number of Establishments
-
-
-
-
-
Roc
-
-
-
-
-
-
-
-
-
-
-
-
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.How to earn money from home without any investment
Section Code
Company Type
Listed OR UnListed
City
Status
Age Category
Paid Up Capital
Number of Establishments
Roc
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.How to earn money from home without any investment
Top of page