Login
Register
You are here
› List of Companies
Companies located in India and having paidup of 5 - 25 crores
30,156 Companies FoundPage 1 of 1,006
CIN |
Company |
RoC |
Status |
---|---|---|---|
U31909HR1980PTC010226 | Delhi | Active | |
U31909HR2003PTC035206 | Delhi | Active | |
U31909KA1998PTC030793 | Bangalore | Active | |
U31909KA2004PTC034146 | Bangalore | Amalgamated | |
U31909KA2018FTC112297 | Bangalore | Active | |
U31909MH2006PLC163150 | Mumbai | Active | |
U31909MH2018FTC318024 | Mumbai | Active | |
U31909PB1997PLC020650 | Chandigarh | Active | |
U31909PN2006PTC022299 | Pune | Active | |
U31909PN2007PTC130578 | Pune | Active | |
U31909RJ1981PLC020000 | Jaipur | Active | |
U31909RJ2019PTC066033 | Jaipur | Active | |
U31909TG1991PTC013404 | Hyderabad | Active | |
U31909TG1994PLC018884 | Hyderabad | Amalgamated | |
U31909TG1995PTC019901 | Hyderabad | Active | |
U31909TG2000PLC033453 | Hyderabad | Active | |
U31909TG2020PTC145031 | Hyderabad | Active | |
U31909TN2002PTC049930 | Chennai | Active | |
U31909TN2006PTC060742 | Chennai | Active | |
U31909WB2005PTC102889 | Kolkata | Amalgamated | |
U32100KA2008FTC047881 | Bangalore | Active | |
U32100MH1984PTC032372 | Mumbai | Active | |
U32100MH2000PLC123797 | Mumbai | Active | |
U32101UP1988PLC014957 | Kanpur | Active | |
U32109CH1987PLC031464 | Chandigarh | Active | |
U32109DL1995PLC071988 | Delhi | Active | |
U32109DL2000PTC103056 | Delhi | Active | |
U32109DL2001PTC111231 | Delhi | Active | |
U32109DL2006PTC144620 | Delhi | Active | |
U32109DL2006PTC147894 | Delhi | Active |
Filter By
Section Code
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Company Type
-
-
-
-
-
-
-
-
-
-
Listed OR UnListed
-
-
City
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Status
-
-
-
-
-
-
-
-
-
-
-
Age Category
-
-
-
-
-
-
Paid Up Capital
-
top 10 money earning apps
Number of Establishments
-
-
-
-
-
-
Roc
-
-
-
-
-
-
-
-
-
-
-
-
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Section Code
Company Type
Listed OR UnListed
City
Status
Age Category
Paid Up Capital
Number of Establishments
Roc
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Top of page