Login
Register
You are here
› List of Companies
Companies located in India and involved in manufacture of other transport equipment
5,039 Companies FoundPage 1 of 168
CIN |
Company |
RoC |
Status |
---|---|---|---|
L35100TN2008PLC069496 | Chennai | Active | |
L35110GJ1997PLC033193 | Ahmedabad | Active | |
L35110MH1948PLC006472 | Mumbai | Active | |
L35110MH1996PLC095902 | Mumbai | Strike Off | |
L35111GJ2012PLC068922 | Ahmedabad | Active | |
L35113UP1985PLC006972 | Kanpur | Not available for efiling | |
L35301KA1963GOI001622 | Bangalore | Active | |
L35911GA1980PLC000400 | Goa | Active | |
L35912MH1975PLC018376 | Pune | Active | |
L35921TN1960PLC004175 | Chennai | Active | |
L35921TN1992PLC022845 | Chennai | Active | |
L35999TN1962PLC004792 | Chennai | Active | |
U35100DL1972PLC006379 | Delhi | Amalgamated | |
U35100DL1995PTC072558 | Delhi | Active | |
U35100DL1996PTC081521 | Delhi | Strike Off | |
U35100DL2006PLC149610 | Delhi | Active | |
U35100DL2009PTC192876 | Delhi | Active | |
U35100DL2009PTC196652 | Delhi | Strike Off | |
U35100DL2018PTC328277 | Delhi | Active | |
U35100GA2010PTC006493 | Goa | Active | |
U35100GA2011PTC006774 | Goa | Strike Off | |
U35100GJ1996PTC029352 | Ahmedabad | Strike Off | |
U35100GJ2010PTC059953 | Ahmedabad | Strike Off | |
U35100GJ2010PTC062743 | Ahmedabad | Strike Off | |
U35100GJ2018PTC103389 | Ahmedabad | Active | |
U35100GJ2020PTC112658 | Ahmedabad | Active | |
U35100GJ2020PTC114784 | Ahmedabad | Active | |
U35100HR2008PTC037918 | Delhi | Strike Off | |
U35100KL2008PTC021753 | Ernakulam | Active | |
U35100KL2012PTC032587 | Ernakulam | Strike Off |
Filter By
Section Code
-
-
-
-
Company Type
-
-
-
-
-
-
-
-
-
-
Listed OR UnListed
-
-
City
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Status
-
-
-
-
-
-
-
-
-
-
-
Age Category
-
-
-
-
-
-
Best money earning app 2020 in India
Paid Up Capital
-
-
-
-
-
-
-
-
-
Number of Establishments
-
-
-
-
Roc
-
-
-
-
-
-
-
-
-
-
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Section Code
Company Type
Listed OR UnListed
City
Status
Age Category
Paid Up Capital
Number of Establishments
Roc
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Top of page