Login
You can make money with your mobile phoneRegister
You are here
› List of Companies
Companies incorporated in Mumbai
275,800 Companies FoundPage 1 of 9,194
CIN |
Company |
RoC |
Status |
---|---|---|---|
U51220MH1992PTC069670 | Mumbai | Strike Off | |
U99999KA1994PLC015365 | Bangalore | Active | |
U51900MH1990PTC058107 | Mumbai | Strike Off | |
U55100MH1987PLC042442 | Mumbai | Amalgamated | |
U32107MH2001PLC132908 | Mumbai | Strike Off | |
U36911MH1993PTC072188 | Mumbai | Strike Off | |
U27200MH1990PTC058183 | Mumbai | Strike Off | |
U25199MH1990PTC058220 | Mumbai | Under Liquidation | |
U13200MH1965PTC013296 | Mumbai | Amalgamated | |
U15200MH1995PTC092038 | Mumbai | Strike Off | |
U99999MH1980PTC022892 | Mumbai | Not available for efiling | |
U99999MH1986PTC040473 | Mumbai | Strike Off | |
U99999MH1986PTC041408 | Mumbai | Strike Off | |
U99999MH1987PTC043877 | Mumbai | Strike Off | |
U99999MH1987PTC044148 | Mumbai | Strike Off | |
U99999MH1987PTC044589 | Mumbai | Strike Off | |
U17120MH1985PTC037384 | Mumbai | Strike Off | |
U17120MH1989PTC054587 | Mumbai | Strike Off | |
U17200MH1985PTC037705 | Mumbai | Strike Off | |
U01100MH1986PLC040131 | Mumbai | Strike Off | |
U51100MH1987PTC044081 | Mumbai | Strike Off | |
U74120MH1992PTC069397 | Mumbai | Active | |
U72900MH1991PTC062707 | Mumbai | Strike Off | |
U74999MH1948PLC006684 | Mumbai | Strike Off | |
U74999MH1962PLC012338 | Mumbai | Under Liquidation | |
U67120MH1986PTC040472 | Mumbai | Strike Off | |
U67120MH1993PTC072600 | Mumbai | Strike Off | |
U99999MH1985PTC038367 | Mumbai | Strike Off | |
U99999MH1986PTC040955 | Mumbai | Strike Off | |
U99999MH1987PTC043983 | Mumbai | Strike Off |
Filter By
Section Code
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Instant Paytm cash earning app 2020
Company Type
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Listed OR UnListed
-
-
-
City
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Status
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Age Category
-
-
-
-
-
-
Paid Up Capital
-
-
-
-
-
-
-
-
-
Number of Establishments
-
-
-
-
-
-
-
Roc
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Section Code
Company Type
Listed OR UnListed
City
Status
Age Category
Paid Up Capital
Number of Establishments
Roc
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Top of page